
| bizhub 282 Main Specifications | |
| Model Name | bizhub 282 | ||
|---|---|---|---|
| Type | Desktop / Console | ||
| Copy Resolution | 600 dpi × 600 dpi | ||
| Gradation | 256 levels | ||
| Memory capacity (Std/Max) | 192 MB standard | ||
| Hard disk | 40GB (Optional) | ||
| Original type | Sheets, books, 3D objects | ||
| Maximum original size | A3 (297 × 420 mm) or 11" x 17" | ||
| Output size | A3 - A6 or 11" x 17" - 5 1/2" x 8 1/2" | ||
| Warm-up time | 14 seconds or less (aux. power); 24seconds
or less (main power) with std. config. |
||
| First copy time | 4.8 seconds | ||
| Copy speed | 28 pages/min. (A4) | ||
| Magnification | Fixed Ratio | Enlargement | 1:1.154 / 1.414 / 2.000 |
| Reduction | 1:0.930 / 0.816 / 0.707 / 0.500 | ||
| Zoom | 25% to 400% (in 0.1% increments) | ||
| Paper capacity | Std. 1,150 sheets, Max. 3,650 sheets | ||
| Paper weights | Top, Middle & Bottom tray : 56 g/m² - 90
g/m² Multiple bypass tray : 91 g/m² - 210² g/m² |
||
| Multiple copy | 1 - 999, Countdown, Interrupting capability | ||
| Duplex | Stackless ADU (standard) | ||
| Power requirement | AC220 - 240 V, 6.3 A + up to 10% (50 / 60Hz) | ||
| Power consumption | 1,300 - 1,470 W + up to 10% | ||
| Dimensions (W × D × H) | 677 × 710 × 718mm | ||
| Weight (kg) | Approx. 74 kg | ||
| Printer Specifications |
| Type | Embedded |
|---|---|
| Print system | Laser exposure |
| CPU | RM5231 (300 MHz) |
| Memory | 192 MB RAM standard |
| Speed | 28 ppm (A4) |
| Hard disk | 40 GB (optional) |
| Print resolution | 600 dpi × 600 dpi |
| PDL | PCL 6, PostScript® 3 emulation |
| Network protocol | TCP/IP, IPX/SPX, SMB, LPD, IPP 1.1, SNMP, SMTP/POP3, HTTP, FTP and others |
| Operating system |
Windows
NT4.0 SP6/2000, |
| Fonts | 80 PCL fonts, 136 PostScript® fonts |
| Interface | Ethernet (100Base-TX / 10Base-T), USB 1.1 / 2.0 (full speed), Parallel Interface (optional) |
| Scanning Function Specifications |
| Size of originals | Max. A3 |
|---|---|
| Scan resolution | 200 × 100 dpi / 200 × 200 dpi / 400 × 400 dpi / 600 × 600 dpi |
| Main functions | Scan to E-mail, Scan to HDD (Box), Scan to FTP, Scan to
PC (SMB), Scan to Internet Fax |
| Interface | Ethernet (100Base-TX / 10Base-T) |
| Network protocol | SMTP, FTP, SMB |
| Operating system |
Windows
NT4.0 SP6/2000, |
| Data format | TIFF, PDF |
| Scanner driver | Network TWAIN Driver (HDD TWAIN) WSD (Win98SE / Me / NT4.0SP6 / 2000 / XP / Server 2003 / Vista / Server 2008 |
| Fax Function Specifications |
| Send size | Max. A3 |
|---|---|
| Record size | Max. A3 |
| Transmission standard | Super 3G |
| Line density | 8x3.851, 8x7.7, 8x15.4, 16x15.4 line/mm, 200x100dpi, 200x200dpi, 400x400dpi, 600x600dpi |
| Transmission speed | Less than 3 sec. (V.3, JBIG, A4 original) |
| Modem speed |
2.4kbps-33.6kbp s |
|
Data compression method |
MH / MR/ MMR / JBIG |
| Communication line | Public Phone Line, Fax Communication Line |
| Scanning speed | Less than 3 sec. |
| Speed dial | 540 numbers |
| Program dial | 30 numbers (included in speed dial total) |
| Consecutive transmissions | 300 locations |
Product appearance, configuration and / or
specifications are subject to change without notice.
All other brand and product names are registered trademarks or trademarks of
their respective companies.