
| 421 Specifications | |
| Model name | bizhub 421 | ||
|---|---|---|---|
| Type | Console | ||
| Copy Resolution | 600x600dpi | ||
| Gradation | 256 levels | ||
| Memory Capacity (Std/Max) | 1GB (Internal page memory: 205MB) | ||
| Hard Disk | 60GB (optional) | ||
| Original Type | Sheet, Book, 3-D objects | ||
| Max. original size | A3 or Ledger (11" x 17") | ||
| Output size | A3-A5 (tray), A3-B6 (Multiple bypass) | ||
| Image loss | Copy (back-end / within 6mm, others /
within 3mm Print: leading-end / within 3mm, side/ within 2mm, backend / within 4mm |
||
| Warm-up time | less than 30 seconds | ||
| Magnification |
Fixed ratio |
Enlargement | × 1.154, × 1.224, × 1.414, × 2.000 |
| Reduction | × 0.866, × 0.816, × 0.707, × 0.500 | ||
| Zoom | × 0.250 to × 4.000 (in 0.001 increments) | ||
| Paper capacity | Std, 1,150, Max, 5,650 | ||
| Paper weights | Top tray, middle tray, bottom tray:
60-105g/m2 Multiple bypass: 50-210g/m2 |
||
| Multiple copy | 1-999 sheets | ||
| Duplex | Stackless ADU A3-A5, 60-90g/m2 | ||
| Power Requirements | AC220-240V 10A (50Hz) | ||
| Power consumption | 1.56kW or less | ||
| Dimensions | 685mm x 823.7mm x 895mm | ||
| Weight | Approx. 97kg | ||
| Fax Functions (optional FK-502 required) | |
| Send size | Max. A3 |
|---|---|
| Record size | Max. A3 |
| Transmission standard | Super G3 |
| Line density | 8x3.85, 8x7.7, 8x15.4 (reception only),
16x15.4 line/mm 200x100dpi, 200x200dpi, 400x400dpi, 600x600dpi |
| Transmission speed | Less than 3 sec. (V.34, JBIG, A4 original) |
| Modem speed | 2.4kbps-33.6kbps |
| Data compression method | MH/MR/MMR/JBIG |
| Communication line | Public phone line, fax communication line |
| Scanning speed | 2.0 sec (A4, detailed mode) |
| Speed dial | 2000 numbers (with HD-509), 1000 numbers (without HD-509) |
| Program dial | 400 numbers (with HD-509), 200 numbers (without HD-509) |
| Group dial | 100 numbers |
| Consecutive transmissions | 600 locations |
| Printer Specifications (optional) | |
| Model | IC-204 |
|---|---|
| Type | Internal |
| CPU | MPC8245 (400 MHz) |
| Memory | Shared with main unit |
| Hard disk | 40 GB (optional) |
| Print size | Max. A3 |
| Speed | 42 ppm (A4) |
| Resolution | 2400 dpi equivalent × 600 dpi |
| Printer languages | PCL 6, PostScriptİ 3 emulation |
| Network protocol | TCP/IP, IPX/SPX, NetBEUI (SMB), IPP, EtherTalk (PAP) |
| Operating system | PCL & PS: Windows 98 / ME, Windows NT 4.0 / 2000 / XP PS only: Mac OS 9.2 or later, OS X (10.2, 10.3, 10.4) |
| Fonts | PCL: 80 Agfa Micro Type fonts, PS: 136 Agfa Micro Type fonts |
| Interface | Ethernet (100Base-TX / 10Base-T), IEEE1284, USB 2.0 |
| Scanning Function Specifications | |
| Size of originals | Max. A3 |
|---|---|
| Scan resolution | 200×200dpi / 300×300dpi / 400×400dpi / 600×600dpi |
| Speed (A4 crosswise) | 50 opm (600dpi), 70 opm (400 / 300 / 200dpi) |
| Main functions | Scan to E-mail, Scan to HDD (Box), Scan to
FTP, Scan to PC Scan to Web DAV, Scan to USB memory, Network TWAIN |
| Interface | Ethernet 10BASE-T / 100Base-TX / 1000Base-T) |
| Network protocol | Pull scan: Socket I/F, WSD (Vista) Push scan: SMTP, FTP, SMB, WebDAV |
| Operating system | Windows NT4.0, SP6/2000, SP3/XP/XP64bit/Server
2003 Server 2003 64bit/Vista or later MacOS 9.2 or later/X 10.2,3,4/10.4 Intelor later |
| Data format | TIFF, PDF, XPS |
| Scanner driver | Network TWAIN Driver (HDD TWAIN) WSD (Win98SE/ME/NT4,OSP6/2000/XP/Server2003/Vista) |
| Internet Fax Function Specifications (optional HD-509 & IC-207 required) | |
| Transmission mode | SMTP, POP3 |
|---|---|
| Connection mode | Full-mode |
| Sending size | Max. A3 |
| Receiving size | Max. A3 |
| Resolution | 200x100dpi, 200x200dpi, 400x400dpi, 600x600dpi |
| Data format | TIFF-S, TIFF-F |
| IP Address Fax Specifications (optional) | |
| Model | FK-502 |
|---|---|
| Transmission protocol | TCP/IP, SMTP |
| Transmission size | Max. A3 |
| Resolution | 200x100dpi, 200x200dpi, 400x400dpi, 600x600dpi |
| Data format | TIFF-F |
Product appearance, configuration and / or specifications are subject to change without notice.