
| 751 Specifications | |
| Model name | bizhub 751 | |
|---|---|---|
| Type | Console | |
| Copy Resolution | 1200dpi equivalent x 600dpi | |
| Gradation | 256 | |
| Memory capacity | 1GB (Internal page memory:205MB) | |
| Hard disk | 60GB (optional) | |
| Original type | Sheet, book, 3-D objects | |
| Max. original type | A3 or Ledger, (Max. 314 x 458) | |
| Output size | A3-A5 (Tray), A3-B6 (Multiple Bypass) | |
| Warm-up time | 5 minutes or less | |
| First-copy time | 2.9 seconds | |
| Copy speed | 75 cpm (A4), 35cpm (A3) | |
| Magnification | Fixed | Enlargement: 1.154 / 1.224 / 1.414 / 2.000 Reduction : 1:0.866 / 0.816 / 0.707 / 0.500 |
| Zoom | 25% to 400% in 0.1% increments | |
| Paper capacity | Standard 3600, Maximum 7600 | |
| Paper weights | Top, Middle and Bottom Tray: 60 - 200
g/m2
Multi Bypass: 50 - 200 g/m2 |
|
| Multiple copy | 1 - 9,999 sheets | |
| Duplex | Stackless ADU A3-A5, 60 - 200 g/m2 | |
| Power requirement | AC220-240V 10A (50Hz) | |
| Power consumption | 1.5kW | |
| Dimensions | 886mm (w) x 856mm (d) x 1140mm (h) | |
| Weight | Approx. 224kg (main unit + ADF) | |
| Printer Specifications (option) | |
| Model | IC-208 |
|---|---|
| Type | Embedded type |
| Print system | Laser exposure |
| CPU | CeleronM (1.0GHz) |
| Memory | Shared with main unit |
| Speed | 75 ppm |
| Hard disk | 60GB (optional) |
| Print Resolution | 2,400 x 600 dpi with smoothing |
| PDL | PCL6 / PostScript3 Emulation |
| Network protocol | TCP/IP, IPX/SPX (NDS), SMB (NetBEUI), LPD, IPP
1.1, SNMP, HTTP, AppleTalk |
| Fonts | PCL:80 fonts, PS: 136 fonts |
| Interface | Ethernet 10BASE-T / 100BASE-TX / 1000BASE-T), USB 1.1 / 2.0 |
| Weight | Approx. 6.8kg |
| Scanning Specifications | |
| Size of originals | Max. A3 |
|---|---|
| Scan resolution | 200x200dpi, 300x300dpi, 400x400dpi, 600x600dpi |
|
Speed (A4 crosswise) |
75opm (600dpi, 300 dpi), 65opm (400 dpi, 200 dpi) |
| Main functions | Scan to Email, Scan to HDD (Box), Scan to
FTP, Scan to PC (SMB) Scan to WEb DAV, Scan to USB Memory, Network TWAIN |
| Interface | Ethernet (1000BAST-T / 100BASE-TX / 10BASE-T) |
| Network Protocal | Pull Scan: Socket I/F, WSD
(Vista) Push Scan: SMTP, FTP, SMB, WebDAV |
| Operating System | Windows NT4.0 SP6/2000,
SP3/XP/XP64bit/Server2003 Server2003
64bit/Vista or later |
| Date Format | TIFF/PDF/XPS |
| Scanner driver | Network TWAIN Driver (HDD
TWAIN) WSD (Win98Se/ME/NT4.0 SP6/2000/SP/Server2003/Vista |
Product appearance, configuration and / or specifications are subject to change without notice.