
| Copier Specifications | |
| Copying Process | Electrostatic laser copy Multipass indirect |
|
|---|---|---|
| Toner System | Simitri polymerised toner | |
| Speed | Copy (A4) | Colour up to 5ppm, Mono up to 20ppm |
| Print (A4) | Colour up to 5ppm, Mono up to 20ppm | |
| 1st copy time | Colour 52 sec, Mono 23 sec (A4) | |
| 1st print time | Colour 22 sec, Mono 13 sec (A4) | |
| Warm-up time | Approximately 49 sec | |
| Copy resolutions | 600 x 600 dpi | |
| Gradation | 256 gradations | |
| Multi-copy | 1-99 | |
| Original format | A5 - A4 | |
| Magnification | 50-200% in 1% steps with autozooming | |
| Copy functions | 2-in-1, Duplex copy,
Density adjustment, digital art & electronic collation |
|
| Printer Specifications | |
| Print Resolution | Up to 2400 x 600 dpi |
|---|---|
| Controller CPU | Embedded RISC processor @48MHz |
| Page description language | GDI |
| Operating Systems | Windows 2000/XP/XP64 Windows Vista 32/64, Windows Vista DPWS Support Macintosh 10.x Server 2000/2003/2003 x64 |
| Print Functions | PictBridge, autozoom, NUP, poster mode,
booklet, watermark, quality adjustment & overlay |
| Scanner Specifications | |
|
Scanning Speed (A4 Crosswise) |
B/W | Up to 13 opm (600 x 300 dpi via DF) |
|---|---|---|
| Colour | Up to 5 opm (600 x 300 dpi via DF) | |
| Scan resolution | Max. 600 x 600 dpi | |
| Scan modes | Network TWAIN scan, USB TWAIN scan,
Scan-to-email Windows WIA Scan (USB) |
|
| File Formats | TIFF & PDF | |
| Scan Destinations | 125 destinations (shared with fax) | |
| Fax Specifications | |
| Fax Standard | Super G3 | |
|---|---|---|
| Fax Transmission | Analogue | |
| Fax Resolution | Max. 203 x 392 dpi (superfine) | |
| Fax Compression | MH, MR, MMH & JBIG | |
| Fax Modem | Up to 33.6 Kbps | |
| Fax Destinations | 125 destinations (shared with scan) | |
| Fax Functions | Auto reduction, image smoothing & delayed transmission | |
| System Specifications | |
| System Memory | 128Mb + 32Mb (network card) |
|---|---|
| Interface | 10 Base-T / 100 Base-T Ethernet USB 2.0 |
| Automatic doc. feeder | Up to 50 originals |
| Paper Size | A5-A4 Customized paper sizes |
| Paper Weight | 64-163 gsm |
| Paper Input Capacity | Standard: 200 sheets, Max. 700 sheets |
| Automatic Duplexing | A4, 64-90gsm |
|
Copy/Print Volume (monthly) |
Recommended 5,500, Max. 8,000 |
| Power Consumption | 220-240 V / 50/6-Hz Less than 1.1 kW (system) |
| System Dimensions | 528mm (w) x 475mm (d) x 531mm (h) |
| System Weight | Approximately 35.3 kg |
| Softwares | PaperPort 11SE, LinkMagic & FaxTalk |
Product appearance, configuration and / or specifications are subject to change without notice.